<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Street Map Mobile</title>
	<atom:link href="http://www.streetmapmobile.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streetmapmobile.com</link>
	<description>Mobile Maps, Street Maps, Road Maps, City Maps, Portable Maps</description>
	<pubDate>Fri, 30 Jul 2010 12:54:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Bikehugger Mobile Social SXSW 2010 by SeaRanger311</title>
		<link>http://www.streetmapmobile.com/20100723/bikehugger-mobile-social-sxsw-2010#comment-760</link>
		<dc:creator>SeaRanger311</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100723/bikehugger-mobile-social-sxsw-2010#comment-760</guid>
		<description>Hehe hope it happens down in Melbourne soon =D</description>
		<content:encoded><![CDATA[<p>Hehe hope it happens down in Melbourne soon =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps API and New York City by dominikjacobs</title>
		<link>http://www.streetmapmobile.com/20100720/google-maps-api-and-new-york-city#comment-759</link>
		<dc:creator>dominikjacobs</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100720/google-maps-api-and-new-york-city#comment-759</guid>
		<description>Yellow cabs zooming through Times Square at 0:11? Really? It has been a pedestrian zone for some time now, so it's pretty amazing that NYC and Google would use such outdated footage that does not represent today's NYC anymore--in a video showcasing, of all places, the NYC Information Center.</description>
		<content:encoded><![CDATA[<p>Yellow cabs zooming through Times Square at 0:11? Really? It has been a pedestrian zone for some time now, so it&#8217;s pretty amazing that NYC and Google would use such outdated footage that does not represent today&#8217;s NYC anymore&#8211;in a video showcasing, of all places, the NYC Information Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps on Nokia N900 by Uprock415</title>
		<link>http://www.streetmapmobile.com/20100717/google-maps-on-nokia-n900#comment-755</link>
		<dc:creator>Uprock415</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100717/google-maps-on-nokia-n900#comment-755</guid>
		<description>Love it. I use using the full site instead of the mobile site for directions. This is way faster. The only thing that the N900 needs now is a full turn by turn GPS, but for now this will do. Thanks for the vid!</description>
		<content:encoded><![CDATA[<p>Love it. I use using the full site instead of the mobile site for directions. This is way faster. The only thing that the N900 needs now is a full turn by turn GPS, but for now this will do. Thanks for the vid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
