<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Street Map Mobile &#187; mobilemap</title>
	<atom:link href="http://www.streetmapmobile.com/category/mobilemap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streetmapmobile.com</link>
	<description>Mobile Maps, Street Maps, Road Maps, City Maps, Portable Maps</description>
	<pubDate>Thu, 29 Jul 2010 15:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Project of the Week: 25 July 2010 - &#34;Be artistic - Create icons&#34;</title>
		<link>http://www.streetmapmobile.com/20100729/project-of-the-week-25-july-2010-be-artistic-create-icons</link>
		<comments>http://www.streetmapmobile.com/20100729/project-of-the-week-25-july-2010-be-artistic-create-icons#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mobilemap]]></category>

		<guid isPermaLink="false">http://www.streetmapmobile.com/20100729/project-of-the-week-25-july-2010-be-artistic-create-icons</guid>
		<description><![CDATA[Be artistic! Create icons for map features that aren&#8217;t rendered already.
 We all enjoy seeing our tagging work appear on the map. Different renderers and different styles show different icons so some icons only appear on specialty maps. But what if you want to create your own specialty map, and the icon you want [...]
]]></description>
		<wfw:commentRss>http://www.streetmapmobile.com/20100729/project-of-the-week-25-july-2010-be-artistic-create-icons/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image of the Week: Graian Alps Mapping Party</title>
		<link>http://www.streetmapmobile.com/20100729/image-of-the-week-graian-alps-mapping-party</link>
		<comments>http://www.streetmapmobile.com/20100729/image-of-the-week-graian-alps-mapping-party#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mobilemap]]></category>

		<guid isPermaLink="false">http://www.streetmapmobile.com/20100729/image-of-the-week-graian-alps-mapping-party</guid>
		<description><![CDATA[OpenStreetMap contributor Lucadelu http://wiki.openstreetmap.org/wiki/User:Lucadelu sends us this image of the participants in the Graian Alps Mapping Party. Higher resolutions available here
 This is a Featured image, which means that it has been identified as one of the best examples of OpenStreetMap mapping, or that it provides a useful illustration of the OpenStreetMap project.
 [...]
]]></description>
		<wfw:commentRss>http://www.streetmapmobile.com/20100729/image-of-the-week-graian-alps-mapping-party/feed</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile’s Garmin Garminfone video tour</title>
		<link>http://www.streetmapmobile.com/20100729/t-mobile%e2%80%99s-garmin-garminfone-video-tour</link>
		<comments>http://www.streetmapmobile.com/20100729/t-mobile%e2%80%99s-garmin-garminfone-video-tour#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mobilemap]]></category>

		<guid isPermaLink="false">http://www.streetmapmobile.com/20100729/t-mobile%e2%80%99s-garmin-garminfone-video-tour</guid>
		<description><![CDATA[Here&#8217;s Todd&#8217;s look at the Garmin Garminfone for T-Mobile USA. The Garminfone is an Android device that is focused on GPS navigation and related tasks, while offering a Garmin-ASUS modified user interface that is very nice to look at. It is a near clone of the Garmin-ASUS A50 that was launched at Mobile World Congress. [...]]]></description>
		<wfw:commentRss>http://www.streetmapmobile.com/20100729/t-mobile%e2%80%99s-garmin-garminfone-video-tour/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
