<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making maps with NAVTEQ</title>
	<atom:link href="http://www.streetmapmobile.com/20100527/making-maps-with-navteq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streetmapmobile.com/20100527/making-maps-with-navteq</link>
	<description>Mobile Maps, Street Maps, Road Maps, City Maps, Portable Maps</description>
	<pubDate>Sat, 19 May 2012 13:50:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: teropetteri</title>
		<link>http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-601</link>
		<dc:creator>teropetteri</dc:creator>
		<pubDate>Thu, 27 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-601</guid>
		<description>Phil you're the worst comedian on the whole world.</description>
		<content:encoded><![CDATA[<p>Phil you&#8217;re the worst comedian on the whole world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spmladjura</title>
		<link>http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-602</link>
		<dc:creator>spmladjura</dc:creator>
		<pubDate>Thu, 27 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-602</guid>
		<description>to si u pravu!</description>
		<content:encoded><![CDATA[<p>to si u pravu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kensai7gr</title>
		<link>http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-603</link>
		<dc:creator>kensai7gr</dc:creator>
		<pubDate>Thu, 27 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmapmobile.com/20100527/making-maps-with-navteq#comment-603</guid>
		<description>It's very cool you're sharing this video with us, NAVTEQ, I always wondered how these camera-cars were working to map the streets.

Would NAVTEQ provide a street-level view for their areas as well?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very cool you&#8217;re sharing this video with us, NAVTEQ, I always wondered how these camera-cars were working to map the streets.</p>
<p>Would NAVTEQ provide a street-level view for their areas as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

